|
|
PHRF Southern California |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race1 | Race2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA115 | Power Point | Bunney,Biff | 48 | DP YC | Henderson 30 | 6 | 1 | 1 | 1 | 2 | 1 |
| 2 | 7205 | Reach Around | Beattie,Matt | 48 | DPYC | Henderson 30 | 12.5 | 3 | 2 | 2 | 3 | 2.5 |
| 3 | 60123 | Kamikaze | McCarten,R D. | 75 | DPYC | Columbia 30s | 13.5 | 2 | 3 | 5 DNF | 1 | 2.5 |
| 4 | 7293 | Despicable 2 | Johnson,Bill | 60 | CBYC | Admiralty 30 | 24 | 4 | 5 DNF | 5 DNS | 5 DNC | 5 DNC |
Course 5
WindSpeed:12 WindDirection:
" Date: 08/10/08 StartTime: 12:00:00 Distance: 5.9nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA115 | Power Point | Bunney,Biff | 48 | DP YC | Henderson 30 | 15:18:17 | 03:18:17 | 03:13:34 | 1 |
| 2= | 2 | 7205 | Reach Around | Beattie,Matt | 48 | DPYC | Henderson 30 | 15:20:50 | 03:20:50 | 03:16:07 | 2.5 |
| 2= | 3 | 60123 | Kamikaze | McCarten,R D. | 75 | DPYC | Columbia 30s | 15:23:29 | 03:23:29 | 03:16:07 | 2.5 |
| DNC | 7293 | Despicable 2 | Johnson,Bill | 60 | CBYC | Admiralty 30 | ---- |
Speed as VMG of winning boat: 1.8 knots
Course 5
WindSpeed:8 WindDirection:
" Date: 08/10/08 StartTime: 12:50:00 Distance: 4.9nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 60123 | Kamikaze | McCarten,R D. | 75 | DPYC | Columbia 30s | 13:43:09 | 00:53:09 | 00:47:02 | 1 |
| 2 | 1 | USA115 | Power Point | Bunney,Biff | 48 | DP YC | Henderson 30 | 13:41:06 | 00:51:06 | 00:47:11 | 2 |
| 3 | 2 | 7205 | Reach Around | Beattie,Matt | 48 | DPYC | Henderson 30 | 13:41:34 | 00:51:34 | 00:47:39 | 3 |
| DNC | 7293 | Despicable 2 | Johnson,Bill | 60 | CBYC | Admiralty 30 | ---- |
Speed as VMG of winning boat: 5.5 knots
Course 5
WindSpeed:18 WindDirection:
" Date: 08/09/08 StartTime: 16:10:00 Distance: 5.9nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA115 | Power Point | Bunney,Biff | 48 | DP YC | Henderson 30 | 17:10:01 | 01:00:01 | 00:55:18 | 1 |
| 2 | 2 | 7205 | Reach Around | Beattie,Matt | 48 | DPYC | Henderson 30 | 17:15:03 | 01:05:03 | 01:00:20 | 2 |
| DNS | 4 | 7293 | Despicable 2 | Johnson,Bill | 60 | CBYC | Admiralty 30 | 5 | |||
| DNF | 3 | 60123 | Kamikaze | McCarten,R D. | 75 | DPYC | Columbia 30s | 5 |
Speed as VMG of winning boat: 5.9 knots
Course 5
WindSpeed:18 WindDirection:
" Date: 08/09/08 StartTime: 14:30:00 Distance: 5.9nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA115 | Power Point | Bunney,Biff | 48 | DP YC | Henderson 30 | 15:29:40 | 00:59:40 | 00:54:57 | 1 |
| 2 | 2 | 7205 | Reach Around | Beattie,Matt | 48 | DPYC | Henderson 30 | 15:31:13 | 01:01:13 | 00:56:30 | 2 |
| 3 | 3 | 60123 | Kamikaze | McCarten,R D. | 75 | DPYC | Columbia 30s | 15:34:11 | 01:04:11 | 00:56:49 | 3 |
| DNF | 4 | 7293 | Despicable 2 | Johnson,Bill | 60 | CBYC | Admiralty 30 | 5 |
Speed as VMG of winning boat: 5.9 knots
Course 5
WindSpeed:12 WindDirection:
" Date: 08/09/08 StartTime: 12:50:00 Distance: 5.9nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA115 | Power Point | Bunney,Biff | 48 | DP YC | Henderson 30 | 13:54:17 | 01:04:17 | 00:59:34 | 1 |
| 2 | 2 | 60123 | Kamikaze | McCarten,R D. | 75 | DPYC | Columbia 30s | 13:58:50 | 01:08:50 | 01:01:28 | 2 |
| 3 | 3 | 7205 | Reach Around | Beattie,Matt | 48 | DPYC | Henderson 30 | 13:57:03 | 01:07:03 | 01:02:20 | 3 |
| 4 | 4 | 7293 | Despicable 2 | Johnson,Bill | 60 | CBYC | Admiralty 30 | 14:05:04 | 01:15:04 | 01:09:10 | 4 |
Speed as VMG of winning boat: 5.5 knots
RaceOfficer: Jonathan Mitsumori| Web: www.cbyc.org | EMail: |