|
|
PHRF Southern California |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race1 | Race 2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 57297 | Ambush | Welsh,Tom | 102 | CBYC | C&C 38 | 2 | 1 | 1 |
| 2 | 35353 | X Rated | Fell,David | 60 | SLBYC | X yacht | 4 | 2 | 2 |
| 3 | 60118 | Alpha Papa | Leon,Gordon | 81 | CBYC | Tripp 33 | 7 | 3 | 4 |
| 4 | 21598 | Campaign II | Devling,James | 150 | Balboa YC | C&C 34 | 8 | 5 | 3 |
| 5 | 93000 | T-N-T | Selby,Wes | 15 | ALYC | Tripp 47 | 9 | 4 | 5 |
| 6 | 77177 | Pendragon II | Gray,David | 3 | ALYC | Davidson 44 | 13 | 7 DNF | 6 |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race1 | Race 2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 67507 | Pussycat | Szalay,John | 136 | USISA | Peterson 34 | 2 | 1 | 1 |
Course 6
WindSpeed:12 WindDirection:
Date: 08/10/08 StartTime: 12:30:00 Distance: 15.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 57297 | Ambush | Welsh,Tom | 102 | CBYC | C&C 38 | 15:06:21 | 02:36:21 | 02:10:00 | 1 |
| 2 | 3 | 35353 | X Rated | Fell,David | 60 | SLBYC | X yacht | 14:57:29 | 02:27:29 | 02:11:59 | 2 |
| 3 | 7 | 21598 | Campaign II | Devling,James | 150 | Balboa YC | C&C 34 | 15:21:39 | 02:51:39 | 02:12:54 | 3 |
| 4 | 4 | 60118 | Alpha Papa | Leon,Gordon | 81 | CBYC | Tripp 33 | 15:04:45 | 02:34:45 | 02:13:50 | 4 |
| 5 | 2 | 93000 | T-N-T | Selby,Wes | 15 | ALYC | Tripp 47 | 14:47:55 | 02:17:55 | 02:14:03 | 5 |
| 6 | 1 | 77177 | Pendragon II | Gray,David | 3 | ALYC | Davidson 44 | 14:47:25 | 02:17:25 | 02:16:39 | 6 |
Speed as VMG of winning boat: 5.9 knots
Date: 08/10/08 StartTime: 12:30:00 Distance: 15.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 67507 | Pussycat | Szalay,John | 136 | USISA | Peterson 34 | 15:14:00 | 02:44:00 | 02:08:52 | 1 |
Speed as VMG of winning boat: 5.7 knots
Course 11
WindSpeed:15 WindDirection:
Date: 08/09/08 StartTime: 12:30:00 Distance: 18.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 57297 | Ambush | Welsh,Tom | 102 | CBYC | C&C 38 | 15:46:32 | 03:16:32 | 02:45:46 | 1 |
| 2 | 6 | 35353 | X Rated | Fell,David | 60 | SLBYC | X yacht | 15:34:54 | 03:04:54 | 02:46:48 | 2 |
| 3 | 3 | 60118 | Alpha Papa | Leon,Gordon | 81 | CBYC | Tripp 33 | 15:43:42 | 03:13:42 | 02:49:16 | 3 |
| 4 | 1 | 93000 | T-N-T | Selby,Wes | 15 | ALYC | Tripp 47 | 15:26:10 | 02:56:10 | 02:51:39 | 4 |
| 5 | 7 | 21598 | Campaign II | Devling,James | 150 | Balboa YC | C&C 34 | 16:17:39 | 03:47:39 | 03:02:24 | 5 |
| DNF | 2 | 77177 | Pendragon II | Gray,David | 3 | ALYC | Davidson 44 | 7 |
Speed as VMG of winning boat: 5.5 knots
Date: 08/09/08 StartTime: 12:30:00 Distance: 18.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 67507 | Pussycat | Szalay,John | 136 | USISA | Peterson 34 | 16:04:00 | 03:34:00 | 02:52:58 | 1 |
Speed as VMG of winning boat: 5.1 knots
RaceOfficer: Jonathan Mitsumori| Web: www.cbyc.org | EMail: |