Burgee

PHRF Southern California

Burgee

2008 Elliott Patison Sails
PHRF Championship Regatta
August 9 &10 2008
Class "A" : -100 to -1
Class "B": 0 to 30
Class "C": 31 to 100
Clas "D" : 101 to 234
Class=PHRF Buoy ScoreMethod=PHRF (Time on distance)

Overall Results

Division=D

Sail Boat Skipper PHRF Club Type Total Race 1 Race2 Race3 Race 4 Race 5
1 56194 Poco Loco Roach,Michael 132 SoutwesternYC Beneteu 35s5 9 3 1 2 2 1
2 57990 Hot Rum Castillon,Folkman 117 RBYC CF33 10 1 2 1 3 3
3 46407 Blurr Hall,Dixon 138 CBYC B25 18 9 DSQ 3 3 1 2
4 67425 Friction Loss Taron,Ivie 138 SBYRC J-30 25 2 6 4 4 9 DNF
5 18362 To Infinity & Back Voss,Fred 132 DPYC Exp 27 25 5 5 5 6 4
6 77839 Rush Street Leveille,Larry 111 SBYC J-29 26 4 4 6 7 5
7 25 Encore Wolfe,Kevin 180 BYC Columbia 5.5 35 6 9 DNS 9 DNC 5 6
8 87506 Jolly J Barron,Mario 111 HGYC J-29 41 7 7 9 DNF 9 DNC 9 DNC

Division=C

Sail Boat Skipper PHRF Club Type Total Race 1 Race2 Race3 Race 4 Race 5
1 87549 Blade Runner Shlens,Mick 72 CBYC Exp 37 14 2 2 5 2 3
2 46719 JIM Snook,John 48 LBYC J120 16 3 3 2 4 4
3 42733 Maleficent Bennett,Christopher 72 CRA Ben F42s7 21 8 1 1 6 5
4 56284 Sleeper Simonson,Ron 90 CBYC Jeanneau 44 21 5 7 7 1 1
5 50665 Problem Child Rossen,Dan 72 BCYC B32 22 1 4 3 7 7
6 18513 Brown Surgar Brown,Steve 72 Expr 37 24 4 5 6 3 6
7 46630 Shenanigans Winton,Gary 48 CBYC J120 33 7 6 10 DNC 8 2
8 46565 Bravura Katz,Paul 33 Del Rey YC Farr 44 39 9 8 4 9 9
9 7075 Martela Torbensen,Viggo 60 DPYC IMX 38 39 6 10 DNC 10 DNC 5 8

Division=B

Sail Boat Skipper PHRF Club Type Total Race 1 Race2 Race3 Race 4 Race 5
1 50400 Entropy Hemans,Chris 21 Balboa YC Tripp 41 9 1 1 3 1 3
2 51483 Piranha Voss,David 12 Cal YC Farr 40 12 4 2 2 2 2
3 US37 Far Aieate Scheer,Frederic 12 Cal YC Farr 40 14 2 4 4 3 1
4 888 White Knight Katinszky,Zoltan 12 CBYC Farr 40 15 3 3 1 4 4
5 US7391 Eclipse Batcher,Tim/Karen 21 Southwestern YC CM 1200 31 8 DSQ 5 8 DNC 5 5
6 40031 Ohana Neminsky,Tosh 12 DPYC Farr 40 37 8 DNC 8 DNC 5 8 DNC 8 DNC
7 7050 Resolvte Fuller,Tim 27 DPYC J122 37 5 8 DNS 8 DNC 8 DNC 8 DNC

Division=A

Sail Boat Skipper PHRF Club Type Total Race 1 Race2 Race3 Race 4 Race 5
1 48001 Chayah Redman,Krinsky -24 ABYC 1D48 11 5 3 1 1 1
2 69152 Staghound Oberschmidt,Alec -51 SWYC R/P 50 11 1 2 3 3 2
3 7249 It's Ok Rose,Purcell B. -45 BYC And 49.9 12 2 1 2 4 3
4 48003 Emirage II Bassett-Parkins,David -24 ABYC 1D48 19 3 4 6 DNF 2 4
5 77000 Pendragon IV MacLaurin,John -54 Cal YC Davidson 52 27 4 5 6 DNF 6 DNC 6 DNC


RaceName=Race 5

Course 6
WindSpeed:12 WindDirection:

Division=D

Date: 08/10/08 StartTime: 14:30:00 Distance: 4.9nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 16 56194 Poco Loco Roach,Michael 132 SoutwesternYC Beneteu 35s5 15:29:55 00:59:55 00:49:08 1
2 18 46407 Blurr Hall,Dixon 138 CBYC B25 15:30:37 01:00:37 00:49:21 2
3 14 57990 Hot Rum Castillon,Folkman 117 RBYC CF33 15:29:23 00:59:23 00:49:50 3
4 22 18362 To Infinity & Back Voss,Fred 132 DPYC Exp 27 15:33:09 01:03:09 00:52:22 4
5 20 77839 Rush Street Leveille,Larry 111 SBYC J-29 15:31:48 01:01:48 00:52:44 5
6 23 25 Encore Wolfe,Kevin 180 BYC Columbia 5.5 15:39:30 01:09:30 00:54:48 6
DNF 24 67425 Friction Loss Taron,Ivie 138 SBYRC J-30 9
DNC 87506 Jolly J Barron,Mario 111 HGYC J-29 ___

Speed as VMG of winning boat: 4.9 knots

Division=C

Date: 08/10/08 StartTime: 14:25:00 Distance: 5.9nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 13 56284 Sleeper Simonson,Ron 90 CBYC Jeanneau 44 15:27:08 01:02:08 00:53:17 1
2 3 46630 Shenanigans Winton,Gary 48 CBYC J120 15:23:10 00:58:10 00:53:27 2
3 7 87549 Blade Runner Shlens,Mick 72 CBYC Exp 37 15:25:59 01:00:59 00:53:54 3
4 4 46719 JIM Snook,John 48 LBYC J120 15:23:44 00:58:44 00:54:01 4
5 8 42733 Maleficent Bennett,Christopher 72 CRA Ben F42s7 15:26:13 01:01:13 00:54:08 5
6 10 18513 Brown Surgar Brown,Steve 72 Expr 37 15:26:37 01:01:37 00:54:32 6
7 12 50665 Problem Child Rossen,Dan 72 BCYC B32 15:27:05 01:02:05 00:55:00 7
8 11 7075 Martela Torbensen,Viggo 60 DPYC IMX 38 15:26:48 01:01:48 00:55:54 8
9 5 46565 Bravura Katz,Paul 33 Del Rey YC Farr 44 15:24:14 00:59:14 00:55:59 9

Speed as VMG of winning boat: 5.7 knots

Division=B

Date: 08/10/08 StartTime: 14:15:00 Distance: 8.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 15 US37 Far Aieate Scheer,Frederic 12 Cal YC Farr 40 15:29:44 01:14:44 01:13:03 1
2 17 51483 Piranha Voss,David 12 Cal YC Farr 40 15:30:24 01:15:24 01:13:43 2
3 19 50400 Entropy Hemans,Chris 21 Balboa YC Tripp 41 15:31:40 01:16:40 01:13:44 3
4 21 888 White Knight Katinszky,Zoltan 12 CBYC Farr 40 15:32:13 01:17:13 01:15:32 4
5 25 US7391 Eclipse Batcher,Tim/Karen 21 Southwestern YC CM 1200 15:35:46 01:20:46 01:17:50 5
DNC 7050 Resolvte Fuller,Tim 27 DPYC J122 ___
DNC 40031 Ohana Neminsky,Tosh 12 DPYC Farr 40 ___

Speed as VMG of winning boat: 6.7 knots

Division=A

Date: 08/10/08 StartTime: 14:10:00 Distance: 8.9nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 48001 Chayah Redman,Krinsky -24 ABYC 1D48 15:25:03 01:15:03 01:18:37 1
2 1 69152 Staghound Oberschmidt,Alec -51 SWYC R/P 50 15:21:42 01:11:42 01:19:16 2
3 2 7249 It's Ok Rose,Purcell B. -45 BYC And 49.9 15:23:09 01:13:09 01:19:50 3
4 9 48003 Emirage II Bassett-Parkins,David -24 ABYC 1D48 15:26:26 01:16:26 01:20:00 4
DNC 77000 Pendragon IV MacLaurin,John -54 Cal YC Davidson 52 ___

Speed as VMG of winning boat: 7.1 knots

RaceName=Race 4

Course 5
WindSpeed:8 WindDirection:

Division=D

Date: 08/10/08 StartTime: 13:00:00 Distance: 4.9nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 20 46407 Blurr Hall,Dixon 138 CBYC B25 13:55:12 00:55:12 00:43:56 1
2 19 56194 Poco Loco Roach,Michael 132 SoutwesternYC Beneteu 35s5 13:54:56 00:54:56 00:44:09 2
3 18 57990 Hot Rum Castillon,Folkman 117 RBYC CF33 13:53:58 00:53:58 00:44:25 3
4 21 67425 Friction Loss Taron,Ivie 138 SBYRC J-30 13:55:43 00:55:43 00:44:27 4
5 24 25 Encore Wolfe,Kevin 180 BYC Columbia 5.5 14:01:15 01:01:15 00:46:33 5
6 23 18362 To Infinity & Back Voss,Fred 132 DPYC Exp 27 13:58:04 00:58:04 00:47:17 6
7 22 77839 Rush Street Leveille,Larry 111 SBYC J-29 13:57:07 00:57:07 00:48:03 7
DNC 87506 Jolly J Barron,Mario 111 HGYC J-29 ___

Speed as VMG of winning boat: 5.3 knots

Division=C

Date: 08/10/08 StartTime: 12:55:00 Distance: 4.9nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 13 56284 Sleeper Simonson,Ron 90 CBYC Jeanneau 44 13:48:04 00:53:04 00:45:43 1
2 11 87549 Blade Runner Shlens,Mick 72 CBYC Exp 37 13:47:28 00:52:28 00:46:35 2
3 12 18513 Brown Surgar Brown,Steve 72 Expr 37 13:47:33 00:52:33 00:46:40 3
4 9 46719 JIM Snook,John 48 LBYC J120 13:46:08 00:51:08 00:47:13 4
5 10 7075 Martela Torbensen,Viggo 60 DPYC IMX 38 13:47:19 00:52:19 00:47:25 5
6 14 42733 Maleficent Bennett,Christopher 72 CRA Ben F42s7 13:48:43 00:53:43 00:47:50 6
7 17 50665 Problem Child Rossen,Dan 72 BCYC B32 13:49:19 00:54:19 00:48:26 7
8 15 46630 Shenanigans Winton,Gary 48 CBYC J120 13:48:51 00:53:51 00:49:56 8
9 16 46565 Bravura Katz,Paul 33 Del Rey YC Farr 44 13:48:54 00:53:54 00:51:12 9

Speed as VMG of winning boat: 5.5 knots

Division=B

Date: 08/10/08 StartTime: 12:45:00 Distance: 5.9nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 50400 Entropy Hemans,Chris 21 Balboa YC Tripp 41 13:41:34 00:56:34 00:54:30 1
2 5 51483 Piranha Voss,David 12 Cal YC Farr 40 13:41:26 00:56:26 00:55:15 2
3 7 US37 Far Aieate Scheer,Frederic 12 Cal YC Farr 40 13:41:52 00:56:52 00:55:41 3
4 8 888 White Knight Katinszky,Zoltan 12 CBYC Farr 40 13:42:26 00:57:26 00:56:15 4
5 25 US7391 Eclipse Batcher,Tim/Karen 21 Southwestern YC CM 1200 13:44:27 00:59:27 00:57:23 5
DNC 7050 Resolvte Fuller,Tim 27 DPYC J122 ___
DNC 40031 Ohana Neminsky,Tosh 12 DPYC Farr 40 ___

Speed as VMG of winning boat: 6.3 knots

Division=A

Date: 08/10/08 StartTime: 12:40:00 Distance: 5.9nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 48001 Chayah Redman,Krinsky -24 ABYC 1D48 13:33:17 00:53:17 00:55:39 1
2 4 48003 Emirage II Bassett-Parkins,David -24 ABYC 1D48 13:33:36 00:53:36 00:55:58 2
3 1 69152 Staghound Oberschmidt,Alec -51 SWYC R/P 50 13:31:27 00:51:27 00:56:28 3
4 2 7249 It's Ok Rose,Purcell B. -45 BYC And 49.9 13:32:25 00:52:25 00:56:51 4
DNC 77000 Pendragon IV MacLaurin,John -54 Cal YC Davidson 52 ___

Speed as VMG of winning boat: 6.6 knots

RaceName=Race3

Course 8
WindSpeed:18 WindDirection:

Division=D

Date: 08/09/08 StartTime: 16:20:00 Distance: 4.9nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 57990 Hot Rum Castillon,Folkman 117 RBYC CF33 17:04:54 00:44:54 00:35:21 1
2 8 56194 Poco Loco Roach,Michael 132 SoutwesternYC Beneteu 35s5 17:06:24 00:46:24 00:35:37 2
3 10 46407 Blurr Hall,Dixon 138 CBYC B25 17:06:54 00:46:54 00:35:38 3
4 11 67425 Friction Loss Taron,Ivie 138 SBYRC J-30 17:07:53 00:47:53 00:36:37 4
5 14 18362 To Infinity & Back Voss,Fred 132 DPYC Exp 27 17:08:51 00:48:51 00:38:04 5
6 13 77839 Rush Street Leveille,Larry 111 SBYC J-29 17:08:39 00:48:39 00:39:35 6
DNF 23 87506 Jolly J Barron,Mario 111 HGYC J-29 9
DNC 25 Encore Wolfe,Kevin 180 BYC Columbia 5.5 ___

Speed as VMG of winning boat: 6.5 knots

Division=C

Date: 08/09/08 StartTime: 16:15:00 Distance: 5.9nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 18 42733 Maleficent Bennett,Christopher 72 CRA Ben F42s7 17:21:40 01:06:40 00:59:35 1
2 16 46719 JIM Snook,John 48 LBYC J120 17:20:07 01:05:07 01:00:24 2
3 19 50665 Problem Child Rossen,Dan 72 BCYC B32 17:22:54 01:07:54 01:00:49 3
4 17 46565 Bravura Katz,Paul 33 Del Rey YC Farr 44 17:19:55 01:04:55 01:01:40 4
5 20 87549 Blade Runner Shlens,Mick 72 CBYC Exp 37 17:24:13 01:09:13 01:02:08 5
6 21 18513 Brown Surgar Brown,Steve 72 Expr 37 17:25:11 01:10:11 01:03:06 6
7 22 56284 Sleeper Simonson,Ron 90 CBYC Jeanneau 44 17:30:26 01:15:26 01:06:35 7
DNC 7075 Martela Torbensen,Viggo 60 DPYC IMX 38 ___
DNC 46630 Shenanigans Winton,Gary 48 CBYC J120 ___

Speed as VMG of winning boat: 5.3 knots

Division=B

Date: 08/09/08 StartTime: 16:05:00 Distance: 7.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 888 White Knight Katinszky,Zoltan 12 CBYC Farr 40 17:02:06 00:57:06 00:55:37 1
2 3 51483 Piranha Voss,David 12 Cal YC Farr 40 17:02:50 00:57:50 00:56:21 2
3 4 50400 Entropy Hemans,Chris 21 Balboa YC Tripp 41 17:04:12 00:59:12 00:56:37 3
4 6 US37 Far Aieate Scheer,Frederic 12 Cal YC Farr 40 17:05:32 01:00:32 00:59:03 4
5 12 40031 Ohana Neminsky,Tosh 12 DPYC Farr 40 17:07:47 01:02:47 01:01:18 5
DNC 7050 Resolvte Fuller,Tim 27 DPYC J122 ___
DNC US7391 Eclipse Batcher,Tim/Karen 21 Southwestern YC CM 1200 ___

Speed as VMG of winning boat: 7.8 knots

Division=A

Date: 08/09/08 StartTime: 16:00:00 Distance: 8.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 24 48001 Chayah Redman,Krinsky -24 ABYC 1D48 17:04:47 01:04:47 01:08:09 1
2 7 7249 It's Ok Rose,Purcell B. -45 BYC And 49.9 17:05:57 01:05:57 01:12:15 2
3 15 69152 Staghound Oberschmidt,Alec -51 SWYC R/P 50 17:13:32 01:13:32 01:20:40 3
DNF 9 48003 Emirage II Bassett-Parkins,David -24 ABYC 1D48 6
DNF 1 77000 Pendragon IV MacLaurin,John -54 Cal YC Davidson 52 6

Speed as VMG of winning boat: 7.8 knots

RaceName=Race2

Course 6
WindSpeed:18 WindDirection:

Division=D

Date: 08/09/08 StartTime: 14:40:00 Distance: 4.9nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 15 56194 Poco Loco Roach,Michael 132 SoutwesternYC Beneteu 35s5 15:42:04 01:02:04 00:51:17 1
2 13 57990 Hot Rum Castillon,Folkman 117 RBYC CF33 15:41:01 01:01:01 00:51:28 2
3 17 46407 Blurr Hall,Dixon 138 CBYC B25 15:42:49 01:02:49 00:51:33 3
4 21 77839 Rush Street Leveille,Larry 111 SBYC J-29 15:44:37 01:04:37 00:55:33 4
5 26 18362 To Infinity & Back Voss,Fred 132 DPYC Exp 27 15:47:18 01:07:18 00:56:31 5
6 24 67425 Friction Loss Taron,Ivie 138 SBYRC J-30 15:52:07 01:12:07 01:00:51 6
7 23 87506 Jolly J Barron,Mario 111 HGYC J-29 15:52:04 01:12:04 01:03:00 7
DNS 1 25 Encore Wolfe,Kevin 180 BYC Columbia 5.5 9

Speed as VMG of winning boat: 4.7 knots

Division=C

Date: 08/09/08 StartTime: 14:35:00 Distance: 5.9nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 42733 Maleficent Bennett,Christopher 72 CRA Ben F42s7 15:35:43 01:00:43 00:53:38 1
2 8 87549 Blade Runner Shlens,Mick 72 CBYC Exp 37 15:36:49 01:01:49 00:54:44 2
3 4 46719 JIM Snook,John 48 LBYC J120 15:35:04 01:00:04 00:55:21 3
4 9 50665 Problem Child Rossen,Dan 72 BCYC B32 15:37:32 01:02:32 00:55:27 4
5 27 18513 Brown Surgar Brown,Steve 72 Expr 37 15:38:33 01:03:33 00:56:28 5
6 11 46630 Shenanigans Winton,Gary 48 CBYC J120 15:38:19 01:03:19 00:58:36 6
7 18 56284 Sleeper Simonson,Ron 90 CBYC Jeanneau 44 15:42:51 01:07:51 00:59:00 7
8 12 46565 Bravura Katz,Paul 33 Del Rey YC Farr 44 15:39:40 01:04:40 01:01:25 8
DNC 7075 Martela Torbensen,Viggo 60 DPYC IMX 38 ___

Speed as VMG of winning boat: 5.8 knots

Division=B

Date: 08/09/08 StartTime: 14:25:00 Distance: 8.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 16 50400 Entropy Hemans,Chris 21 Balboa YC Tripp 41 15:42:38 01:17:38 01:14:42 1
2 14 51483 Piranha Voss,David 12 Cal YC Farr 40 15:41:41 01:16:41 01:15:00 2
3 19 888 White Knight Katinszky,Zoltan 12 CBYC Farr 40 15:44:00 01:19:00 01:17:19 3
4 20 US37 Far Aieate Scheer,Frederic 12 Cal YC Farr 40 15:44:36 01:19:36 01:17:55 4
5 22 US7391 Eclipse Batcher,Tim/Karen 21 Southwestern YC CM 1200 15:47:18 01:22:18 01:19:22 5
DNS 25 7050 Resolvte Fuller,Tim 27 DPYC J122 8
DNC 28 40031 Ohana Neminsky,Tosh 12 DPYC Farr 40 8

Speed as VMG of winning boat: 6.5 knots

Division=A

Date: 08/09/08 StartTime: 14:20:00 Distance: 8.9nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 7249 It's Ok Rose,Purcell B. -45 BYC And 49.9 15:32:18 01:12:18 01:18:59 1
2 2 69152 Staghound Oberschmidt,Alec -51 SWYC R/P 50 15:31:59 01:11:59 01:19:33 2
3 6 48001 Chayah Redman,Krinsky -24 ABYC 1D48 15:36:03 01:16:03 01:19:37 3
4 10 48003 Emirage II Bassett-Parkins,David -24 ABYC 1D48 15:38:12 01:18:12 01:21:46 4
5 7 77000 Pendragon IV MacLaurin,John -54 Cal YC Davidson 52 15:36:27 01:16:27 01:24:28 5

Speed as VMG of winning boat: 7.4 knots

RaceName=Race 1

Course 5
WindSpeed:12 WindDirection:

Division=D

Date: 08/09/08 StartTime: 13:05:00 Distance: 4.9nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 18 57990 Hot Rum Castillon,Folkman 117 RBYC CF33 13:58:01 00:53:01 00:43:28 1
2 28 67425 Friction Loss Taron,Ivie 138 SBYRC J-30 14:00:36 00:55:36 00:44:20 2
3 22 56194 Poco Loco Roach,Michael 132 SoutwesternYC Beneteu 35s5 14:01:50 00:56:50 00:46:03 3
4 20 77839 Rush Street Leveille,Larry 111 SBYC J-29 14:01:12 00:56:12 00:47:08 4
5 21 18362 To Infinity & Back Voss,Fred 132 DPYC Exp 27 14:03:29 00:58:29 00:47:42 5
6 27 25 Encore Wolfe,Kevin 180 BYC Columbia 5.5 14:09:06 01:04:06 00:49:24 6
7 23 87506 Jolly J Barron,Mario 111 HGYC J-29 14:04:31 00:59:31 00:50:27 7
DSQ 19 46407 Blurr Hall,Dixon 138 CBYC B25 13:59:29 9

Speed as VMG of winning boat: 5.5 knots

Division=C

Date: 08/09/08 StartTime: 13:00:00 Distance: 4.9nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 10 50665 Problem Child Rossen,Dan 72 BCYC B32 13:51:52 00:51:52 00:45:59 1
2 11 87549 Blade Runner Shlens,Mick 72 CBYC Exp 37 13:52:14 00:52:14 00:46:21 2
3 9 46719 JIM Snook,John 48 LBYC J120 13:50:26 00:50:26 00:46:31 3
4 26 18513 Brown Surgar Brown,Steve 72 Expr 37 13:53:19 00:53:19 00:47:26 4
5 16 56284 Sleeper Simonson,Ron 90 CBYC Jeanneau 44 13:54:50 00:54:50 00:47:29 5
6 12 7075 Martela Torbensen,Viggo 60 DPYC IMX 38 13:52:36 00:52:36 00:47:42 6
7 13 46630 Shenanigans Winton,Gary 48 CBYC J120 13:52:47 00:52:47 00:48:52 7
8 15 42733 Maleficent Bennett,Christopher 72 CRA Ben F42s7 13:54:51 00:54:51 00:48:58 8
9 14 46565 Bravura Katz,Paul 33 Del Rey YC Farr 44 13:52:50 00:52:50 00:50:08 9

Speed as VMG of winning boat: 5.7 knots

Division=B

Date: 08/09/08 StartTime: 12:50:00 Distance: 5.9nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 50400 Entropy Hemans,Chris 21 Balboa YC Tripp 41 13:46:13 00:56:13 00:54:09 1
2 25 US37 Far Aieate Scheer,Frederic 12 Cal YC Farr 40 13:45:57 00:55:57 00:54:46 2
3 7 888 White Knight Katinszky,Zoltan 12 CBYC Farr 40 13:46:29 00:56:29 00:55:18 3
4 8 51483 Piranha Voss,David 12 Cal YC Farr 40 13:47:17 00:57:17 00:56:06 4
5 17 7050 Resolvte Fuller,Tim 27 DPYC J122 13:57:54 01:07:54 01:05:15 5
DSQ 24 US7391 Eclipse Batcher,Tim/Karen 21 Southwestern YC CM 1200 13:50:06 8
DNC 40031 Ohana Neminsky,Tosh 12 DPYC Farr 40 ___

Speed as VMG of winning boat: 6.3 knots

Division=A

Date: 08/09/08 StartTime: 12:45:00 Distance: 5.9nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 69152 Staghound Oberschmidt,Alec -51 SWYC R/P 50 13:35:36 00:50:36 00:55:37 1
2 3 7249 It's Ok Rose,Purcell B. -45 BYC And 49.9 13:36:29 00:51:29 00:55:55 2
3 4 48003 Emirage II Bassett-Parkins,David -24 ABYC 1D48 13:38:35 00:53:35 00:55:57 3
4 2 77000 Pendragon IV MacLaurin,John -54 Cal YC Davidson 52 13:36:06 00:51:06 00:56:25 4
5 5 48001 Chayah Redman,Krinsky -24 ABYC 1D48 13:39:08 00:54:08 00:56:30 5

Speed as VMG of winning boat: 7.0 knots

RaceOfficer: Jonathan Mitsumori
Web: www.cbyc.org EMail:

Created on 08/12/08 20:27:41 Scoring Program: RaceSail 1.2.41   FileName: PHRF SoCal Championship 2008