Cabrillo Beach Yacht Club
PHRF Championship Regatta, 2004

Final Results

Rank Fleet Boat Name Class Sail No Helm Club PHRF R1 R2 R3 R4 R5 Nett Notes
Bouy A Fleet  -  Sailed: 5  Discards: 0  Ratings: PHRF
1 Bouy A Staghound RP50 69152 Alex Obershcmide SWYC -51 2.0 2.0 2.0 1.0 1.0 8.0  
2 Bouy A Chaya 1D48 48001 Oscar Krinsky ABYC -24 1.0 1.0 3.0 3.0 2.0 10.0  
3 Bouy A Piranaha FARR 40 51483 David Voss CYC 12 4.0 3.0 5.0 2.0 4.0 18.0  
4 Bouy A Velos Cust 73 22208 Kjeld Hestehave SDYC -21 6.0 6.0 1.0 5.0 3.0 21.0  
5 Bouy A Blacknight   83400 Phil Friedman DRYC 18 3.0 5.0 4.0 4.0 5.0 21.0  
6 Bouy A Teras XL ILC40 45000 Antnoy Barren CYC 21 5.0 4.0 6.0 DNF 6.0 29.0  
7 Bouy A Eclipse CM1200 7391 Tim Batcher SWYC 21 7.0 7.0 7.0 6.0 7.0 34.0  
Bouy B Fleet  -  Sailed: 5  Discards: 0  Ratings: PHRF
1 Bouy B Whiplash Sch 35 87995 Ray Godwin LBYC 75 1.0 3.0 1.0 2.0 5.0 12.0  
2 Bouy B Defiance B32 46410 Scott Taylor CBYC 66 3.0 5.0 3.0 4.0 1.0 16.0  
3 Bouy B Blade Runner Exp 37 87549 Mick Schlens CBYC 72 2.0 1.0 2.0 6.0 7.0 18.0  
4 Bouy B Joann Sch 35 42439 Steve Murphy SlBYC 75 4.0 4.0 5.0 1.0 6.0 20.0  
5 Bouy B Martela IMS 38 7075 Viggo Torbensen SBYRC 60 6.0 2.0 4.0 5.0 4.0 21.0  
6 Bouy B Estela-B Ben 40.7 56197 Armando Silvestre CORYC 54 5.0 7.0 6.0 8.0 2.0 28.0  
7 Bouy B White Knight FARR 40 888 Zoltan Katinsky CBYC 51 8.0 8.0 7.0 3.0 3.0 29.0  
8 Bouy B Wildcat Cheetah 30 46778 John Staff SBYRC 66 7.0 6.0 8.0 7.0 8.0 36.0  
Bouy C Fleet  -  Sailed: 5  Discards: 0  Ratings: PHRF
1 Bouy C Intense Ols 30 77640 Allan Rosenberg ABYC 96 2.0 2.0 1.0 1.0 1.0 7.0  
2 Bouy C Sorcerer NY36 36034 Bill McKeever BYC 105 1.0 1.0 2.0 3.0 3.0 10.0  
3 Bouy C Getting Air Ols 30 59608 Tom & Terri Manok OYC 96 5.0 5.0 5.0 2.0 2.0 19.0  
4 Bouy C Homer J J29 18126 Bob Lenard DWYC 111 4.0 4.0 3.0 4.0 4.0 19.0  
5 Bouy C MACS J29 77477 Erick & Steve McClure ABYC 111 3.0 3.0 4.0 5.0 5.0 20.0  
Bouy D Fleet  -  Sailed: 5  Discards: 0  Ratings: PHRF
1 Bouy D Blur B25 46407 Dixon & Aaron Hall CBYC 138 2.0 2.0 3.0 3.0 1.0 11.0  
2 Bouy D Jaded J24 1892 Dave Klatt VNTYC 174 3.0 3.0 2.0 1.0 5.0 14.0  
3 Bouy D Friction Loss J30 67425 Ivie/Taron SBYRC 138 1.0 4.0 4.0 4.0 4.0 17.0  
4 Bouy D Mayhem B25 97921 George Scholten CBYC 138 5.0 1.0 1.0 5.0 6.0 18.0  
5 Bouy D Midnight Express CF27 57991 Terry Gleeson SWYC 156 4.0 6.0 DNC 2.0 3.0 22.0  
6 Bouy D Scooter Capo 26 87942 Alan Cabito SFYC 135 6.0 5.0 5.0 6.0 2.0 24.0  
E - RLC Fleet  -  Sailed: 2  Discards: 0  Ratings: PHRF
1 E - RLC XS Mull 30 18333 Thawley/Queen CHIYC 84 1.0 2.0       3.0  
2 E - RLC Bay Wolf SCZ50 77517 Kirk Wilson CBYC -3 4.0 1.0       5.0  
3 E - RLC Whose-Yo-Daddy NB45 51555 Fell/Palitz SlBYC -6 3.0 3.0       6.0  
4 E - RLC Ghost II FARR 395 7707 Al Berg SMWYC 30 5.0 4.0       9.0  
5 E - RLC Pendragon II Dav44 77177 David Gray BCYC 3 6.0 5.0       11.0  
6 E - RLC Lickity Split Cat 38 67715 Joe Degenhardt BCYC 114 2.0 10.0       12.0  
7 E - RLC Pussycat Pet34 67507 John Szalay VYC 120 7.0 6.0       13.0  
8 E - RLC Dos Amigos Dos C&C 110 46966 Hubbard/Valcich SlBYC 66 10.0 7.0       17.0  
9 E - RLC Restless Wind T-35 97792 Robert Young CBYC 75 9.0 8.0       17.0  
10 E - RLC Mahal Swan 38 28638 Van Heel Family SFVYC 120 8.0 11.0       19.0  
11 E - RLC Southern Comfort Ols 30 30409 Cole Price ABYC 96 12.0 9.0       21.0  
12 E - RLC Aries San 30GP 87092 Dennis Godfirnon SlBYC 120 11.0 12.0       23.0  
13 E - RLC OOOH La LA B-29 46879 Eric Kaltenbach LMVYC 75 13.0 13.0       26.0  
F - NS Fleet  -  Sailed: 2  Discards: 0  Ratings: PHRF
1 F - NS Dubrovnik C&C 36 77757 Wayne Lesback CBYC 132 1.0 1.0       2.0  

R1

Rank Fleet Boat Name Class Sail No Helm Club PHRF Elapsed Corrected Nett Notes
Bouy A Fleet  -  Distance: 5.2nm  Start time: 12:30:00
1 Bouy A Chaya 1D48 48001 Oscar Krinsky ABYC -24 0:50:34 0:52:39 1.0  
2 Bouy A Staghound RP50 69152 Alex Obershcmide SWYC -51 0:49:11 0:53:36 2.0  
3 Bouy A Blacknight   83400 Phil Friedman DRYC 18 00:55:28 0:53:54 3.0  
4 Bouy A Piranaha FARR 40 51483 David Voss CYC 12 0:55:02 0:54:00 4.0  
5 Bouy A Teras XL ILC40 45000 Antnoy Barren CYC 21 0:56:35 0:54:46 5.0  
6 Bouy A Velos Cust 73 22208 Kjeld Hestehave SDYC -21 0:53:22 0:55:11 6.0  
7 Bouy A Eclipse CM1200 7391 Tim Batcher SWYC 21 0:57:17 0:55:28 7.0  
Bouy B Fleet  -  Distance: 5.2nm  Start time: 12:35:00
1 Bouy B Whiplash Sch 35 87995 Ray Godwin LBYC 75 0:59:34 0:53:04 1.0  
2 Bouy B Blade Runner Exp 37 87549 Mick Schlens CBYC 72 0:59:50 0:53:36 2.0  
3 Bouy B Defiance B32 46410 Scott Taylor CBYC 66 1:00:19 0:54:36 3.0  
4 Bouy B Joann Sch 35 42439 Steve Murphy SlBYC 75 1:03:17 0:56:47 4.0  
5 Bouy B Estela-B Ben 40.7 56197 Armando Silvestre CORYC 54 1:01:36 0:56:55 5.0  
6 Bouy B Martela IMS 38 7075 Viggo Torbensen SBYRC 60 1:02:11 0:56:59 6.0  
7 Bouy B Wildcat Cheetah 30 46778 John Staff SBYRC 66 1:03:27 0:57:44 7.0  
8 Bouy B White Knight FARR 40 888 Zoltan Katinsky CBYC 51 1:03:54 0:59:29 8.0  
Bouy C Fleet  -  Distance: 3.6nm  Start time: 12:40:00
1 Bouy C Sorcerer NY36 36034 Bill McKeever BYC 105 0:44:05 0:37:47 1.0  
2 Bouy C Intense Ols 30 77640 Allan Rosenberg ABYC 96 0:45:10 0:39:24 2.0  
3 Bouy C MACS J29 77477 Erick & Steve McClure ABYC 111 0:46:52 0:40:12 3.0  
4 Bouy C Homer J J29 18126 Bob Lenard DWYC 111 0:48:04 0:41:24 4.0  
5 Bouy C Getting Air Ols 30 59608 Tom & Terri Manok OYC 96 0:48:13 0:42:27 5.0  
Bouy D Fleet  -  Distance: 3.6nm  Start time: 12:45:00
1 Bouy D Friction Loss J30 67425 Ivie/Taron SBYRC 138 0:44:43 0:36:26 1.0  
2 Bouy D Blur B25 46407 Dixon & Aaron Hall CBYC 138 0:45:19 0:37:02 2.0  
3 Bouy D Jaded J24 1892 Dave Klatt VNTYC 174 0:48:04 0:37:38 3.0  
4 Bouy D Midnight Express CF27 57991 Terry Gleeson SWYC 156 0:47:21 0:37:59 4.0  
5 Bouy D Mayhem B25 97921 George Scholten CBYC 138 0:46:17 0:38:00 5.0  
6 Bouy D Scooter Capo 26 87942 Alan Cabito SFYC 135 0:46:23 0:38:17 6.0  
E - RLC Fleet  -  Distance: 18nm  Start time: 12:30:00
1 E - RLC XS Mull 30 18333 Thawley/Queen CHIYC 84 3:06:37 2:41:25 1.0  
2 E - RLC Lickity Split Cat 38 67715 Joe Degenhardt BCYC 114 03:18:36 2:44:24 2.0  
3 E - RLC Whose-Yo-Daddy NB45 51555 Fell/Palitz SlBYC -6 02:44:01 2:45:49 3.0  
4 E - RLC Bay Wolf SCZ50 77517 Kirk Wilson CBYC -3 02:45:02 2:45:56 4.0  
5 E - RLC Ghost II FARR 395 7707 Al Berg SMWYC 30 2:55:23 2:46:23 5.0  
6 E - RLC Pendragon II Dav44 77177 David Gray BCYC 3 02:50:17 2:49:23 6.0  
7 E - RLC Pussycat Pet34 67507 John Szalay VYC 120 03:26:41 2:50:41 7.0  
8 E - RLC Mahal Swan 38 28638 Van Heel Family SFVYC 120 3:27:37 2:51:37 8.0  
9 E - RLC Restless Wind T-35 97792 Robert Young CBYC 75 3:14:47 2:52:17 9.0  
10 E - RLC Dos Amigos Dos C&C 110 46966 Hubbard/Valcich SlBYC 66 3:14:52 2:55:04 10.0  
11 E - RLC Aries San 30GP 87092 Dennis Godfirnon SlBYC 120 3:31:59 2:55:59 11.0  
12 E - RLC Southern Comfort Ols 30 30409 Cole Price ABYC 96 3:32:02 3:03:14 12.0  
13 E - RLC OOOH La LA B-29 46879 Eric Kaltenbach LMVYC 75 3:25:50 3:03:20 13.0  
F - NS Fleet  -  Distance: 11.8nm  Start time: 12:30:00
1 F - NS Dubrovnik C&C 36 77757 Wayne Lesback CBYC 132 02:32:36 2:06:38 1.0  

R2

Rank Fleet Boat Name Class Sail No Helm Club PHRF Elapsed Corrected Nett Notes
Bouy A Fleet  -  Distance:  7.3nm  Start time: 13:50:00
1 Bouy A Chaya 1D48 48001 Oscar Krinsky ABYC -24 1:03:05 1:06:00 1.0  
2 Bouy A Staghound RP50 69152 Alex Obershcmide SWYC -51 1:00:50 1:07:02 2.0  
3 Bouy A Piranaha FARR 40 51483 David Voss CYC 12 1:08:49 1:07:21 3.0  
4 Bouy A Teras XL ILC40 45000 Antnoy Barren CYC 21 1:11:01 1:08:28 4.0  
5 Bouy A Blacknight   83400 Phil Friedman DRYC 18 01:11:51 1:09:40 5.0  
6 Bouy A Velos Cust 73 22208 Kjeld Hestehave SDYC -21 1:07:23 1:09:56 6.0  
7 Bouy A Eclipse CM1200 7391 Tim Batcher SWYC 21 1:15:57 1:13:24 7.0  
Bouy B Fleet  -  Distance:  7nm  Start time: 13:55:00
1 Bouy B Blade Runner Exp 37 87549 Mick Schlens CBYC 72 1:10:20 1:01:56 1.0  
2 Bouy B Martela IMS 38 7075 Viggo Torbensen SBYRC 60 1:09:16 1:02:16 2.0  
3 Bouy B Whiplash Sch 35 87995 Ray Godwin LBYC 75 1:11:16 1:02:31 3.0  
4 Bouy B Joann Sch 35 42439 Steve Murphy SlBYC 75 1:12:28 1:03:43 4.0  
5 Bouy B Defiance B32 46410 Scott Taylor CBYC 66 1:11:35 1:03:53 5.0  
6 Bouy B Wildcat Cheetah 30 46778 John Staff SBYRC 66 1:13:57 1:06:15 6.0  
7 Bouy B Estela-B Ben 40.7 56197 Armando Silvestre CORYC 54 1:12:51 1:06:33 7.0  
8 Bouy B White Knight FARR 40 888 Zoltan Katinsky CBYC 51 1:13:00 1:07:03 8.0  
Bouy C Fleet  -  Distance: 6nm  Start time: 14:00:00
1 Bouy C Sorcerer NY36 36034 Bill McKeever BYC 105 1:12:13 1:01:43 1.0  
2 Bouy C Intense Ols 30 77640 Allan Rosenberg ABYC 96 1:11:22 1:01:46 2.0  
3 Bouy C MACS J29 77477 Erick & Steve McClure ABYC 111 01:14:26 1:03:20 3.0  
4 Bouy C Homer J J29 18126 Bob Lenard DWYC 111 1:16:06 1:05:00 4.0  
5 Bouy C Getting Air Ols 30 59608 Tom & Terri Manok OYC 96 01:19:11 1:09:35 5.0  
Bouy D Fleet  -  Distance: 6nm  Start time: 14:05:00
1 Bouy D Mayhem B25 97921 George Scholten CBYC 138 1:12:50 0:59:02 1.0  
2 Bouy D Blur B25 46407 Dixon & Aaron Hall CBYC 138 01:13:27 0:59:39 2.0  
3 Bouy D Jaded J24 1892 Dave Klatt VNTYC 174 1:17:37 1:00:13 3.0  
4 Bouy D Friction Loss J30 67425 Ivie/Taron SBYRC 138 01:15:01 1:01:13 4.0  
5 Bouy D Scooter Capo 26 87942 Alan Cabito SFYC 135 1:15:34 1:02:04 5.0  
6 Bouy D Midnight Express CF27 57991 Terry Gleeson SWYC 156 1:19:51 1:04:15 6.0  
E - RLC Fleet  -  Distance:  16.3nm  Start time: 12:30:00
1 E - RLC Bay Wolf SCZ50 77517 Kirk Wilson CBYC -3 2:19:19 2:20:08 1.0  
2 E - RLC XS Mull 30 18333 Thawley/Queen CHIYC 84 2:43:33 2:20:44 2.0  
3 E - RLC Whose-Yo-Daddy NB45 51555 Fell/Palitz SlBYC -6 2:22:35 2:24:13 3.0  
4 E - RLC Ghost II FARR 395 7707 Al Berg SMWYC 30 2:35:31 2:27:22 4.0  
5 E - RLC Pendragon II Dav44 77177 David Gray BCYC 3 2:28:22 2:27:33 5.0  
6 E - RLC Pussycat Pet34 67507 John Szalay VYC 120 3:02:33 2:29:57 6.0  
7 E - RLC Dos Amigos Dos C&C 110 46966 Hubbard/Valcich SlBYC 66 2:49:44 2:31:48 7.0  
8 E - RLC Restless Wind T-35 97792 Robert Young CBYC 75 2:57:33 2:37:11 8.0  
9 E - RLC Southern Comfort Ols 30 30409 Cole Price ABYC 96 3:05:29 2:39:24 9.0  
10 E - RLC Lickity Split Cat 38 67715 Joe Degenhardt BCYC 114 3:13:44 2:42:46 10.0  
11 E - RLC Mahal Swan 38 28638 Van Heel Family SFVYC 120 3:19:46 2:47:10 11.0  
12 E - RLC Aries San 30GP 87092 Dennis Godfirnon SlBYC 120 3:21:29 2:48:53 12.0  
13 E - RLC OOOH La LA B-29 46879 Eric Kaltenbach LMVYC 75 3:13:14 2:52:52 13.0  
F - NS Fleet  -  Distance:  11.8nm  Start time: 12:35:00
1 F - NS Dubrovnik C&C 36 77757 Wayne Lesback CBYC 132 02:18:25 1:52:27 1.0  

R3

Rank Fleet Boat Name Class Sail No Helm Club PHRF Elapsed Corrected Nett Notes
Bouy A Fleet  -  Distance:  7.6nm  Start time: 15:45:00
1 Bouy A Velos Cust 73 22208 Kjeld Hestehave SDYC -21 1:06:18 1:08:58 1.0  
2 Bouy A Staghound RP50 69152 Alex Obershcmide SWYC -51 1:04:33 1:11:01 2.0  
3 Bouy A Chaya 1D48 48001 Oscar Krinsky ABYC -24 1:08:28 1:11:30 3.0  
4 Bouy A Blacknight   83400 Phil Friedman DRYC 18 01:16:18 1:14:01 4.0  
5 Bouy A Piranaha FARR 40 51483 David Voss CYC 12 1:15:56 1:14:25 5.0  
6 Bouy A Teras XL ILC40 45000 Antnoy Barren CYC 21 1:20:13 1:17:33 6.0  
7 Bouy A Eclipse CM1200 7391 Tim Batcher SWYC 21 1:21:18 1:18:38 7.0  
Bouy B Fleet  -  Distance:  5.6nm  Start time: 16:00:00
1 Bouy B Whiplash Sch 35 87995 Ray Godwin LBYC 75 0:55:49 0:48:49 1.0  
2 Bouy B Blade Runner Exp 37 87549 Mick Schlens CBYC 72 0:56:24 0:49:41 2.0  
3 Bouy B Defiance B32 46410 Scott Taylor CBYC 66 0:56:23 0:50:13 3.0  
4 Bouy B Martela IMS 38 7075 Viggo Torbensen SBYRC 60 00:57:25 0:51:49 4.0  
5 Bouy B Joann Sch 35 42439 Steve Murphy SlBYC 75 0:58:57 0:51:57 5.0  
6 Bouy B Estela-B Ben 40.7 56197 Armando Silvestre CORYC 54 0:57:12 0:52:10 6.0  
7 Bouy B White Knight FARR 40 888 Zoltan Katinsky CBYC 51 1:02:33 0:57:47 7.0  
8 Bouy B Wildcat Cheetah 30 46778 John Staff SBYRC 66 1:05:16 0:59:06 8.0  
Bouy C Fleet  -  Distance: 3.8nm  Start time: 15:55:00
1 Bouy C Intense Ols 30 77640 Allan Rosenberg ABYC 96 0:46:15 0:40:10 1.0  
2 Bouy C Sorcerer NY36 36034 Bill McKeever BYC 105 0:48:40 0:42:01 2.0  
3 Bouy C Homer J J29 18126 Bob Lenard DWYC 111 0:49:29 0:42:27 3.0  
4 Bouy C MACS J29 77477 Erick & Steve McClure ABYC 111 0:50:42 0:43:40 4.0  
5 Bouy C Getting Air Ols 30 59608 Tom & Terri Manok OYC 96 00:51:59 0:45:54 5.0  
Bouy D Fleet  -  Distance: 3.8nm  Start time: 16:00:00
1 Bouy D Mayhem B25 97921 George Scholten CBYC 138 0:46:17 0:37:33 1.0  
2 Bouy D Jaded J24 1892 Dave Klatt VNTYC 174 0:50:15 0:39:14 2.0  
3 Bouy D Blur B25 46407 Dixon & Aaron Hall CBYC 138 0:48:04 0:39:20 3.0  
4 Bouy D Friction Loss J30 67425 Ivie/Taron SBYRC 138 0:48:38 0:39:54 4.0  
5 Bouy D Scooter Capo 26 87942 Alan Cabito SFYC 135 0:50:15 0:41:42 5.0  
E - RLC Fleet
  E - RLC XS Mull 30 18333 Thawley/Queen CHIYC 84        
  E - RLC Bay Wolf SCZ50 77517 Kirk Wilson CBYC -3        
  E - RLC Whose-Yo-Daddy NB45 51555 Fell/Palitz SlBYC -6        
  E - RLC Ghost II FARR 395 7707 Al Berg SMWYC 30        
  E - RLC Pendragon II Dav44 77177 David Gray BCYC 3        
  E - RLC Lickity Split Cat 38 67715 Joe Degenhardt BCYC 114        
  E - RLC Pussycat Pet34 67507 John Szalay VYC 120        
  E - RLC Dos Amigos Dos C&C 110 46966 Hubbard/Valcich SlBYC 66        
  E - RLC Restless Wind T-35 97792 Robert Young CBYC 75        
  E - RLC Mahal Swan 38 28638 Van Heel Family SFVYC 120        
  E - RLC Southern Comfort Ols 30 30409 Cole Price ABYC 96        
  E - RLC Aries San 30GP 87092 Dennis Godfirnon SlBYC 120        
  E - RLC OOOH La LA B-29 46879 Eric Kaltenbach LMVYC 75        
F - NS Fleet
  F - NS Dubrovnik C&C 36 77757 Wayne Lesback CBYC 132        

R4

Rank Fleet Boat Name Class Sail No Helm Club PHRF Elapsed Corrected Nett Notes
Bouy A Fleet  -  Distance:  4nm  Start time: 12:40:00
1 Bouy A Staghound RP50 69152 Alex Obershcmide SWYC -51 0:51:53 0:55:17 1.0  
2 Bouy A Piranaha FARR 40 51483 David Voss CYC 12 0:58:27 0:57:39 2.0  
3 Bouy A Chaya 1D48 48001 Oscar Krinsky ABYC -24 0:56:58 0:58:34 3.0  
4 Bouy A Blacknight   83400 Phil Friedman DRYC 18 1:03:09 1:01:57 4.0  
5 Bouy A Velos Cust 73 22208 Kjeld Hestehave SDYC -21 1:02:21 1:03:45 5.0  
6 Bouy A Eclipse CM1200 7391 Tim Batcher SWYC 21 1:06:29 1:05:05 6.0  
7 Bouy A Teras XL ILC40 45000 Antnoy Barren CYC 21 DNF   8.0  
Bouy B Fleet  -  Distance:  4nm  Start time: 12:45:00
1 Bouy B Joann Sch 35 42439 Steve Murphy SlBYC 75 1:08:58 1:03:58 1.0  
2 Bouy B Whiplash Sch 35 87995 Ray Godwin LBYC 75 1:09:00 1:04:00 2.0  
3 Bouy B White Knight FARR 40 888 Zoltan Katinsky CBYC 51 1:07:53 1:04:29 3.0  
4 Bouy B Defiance B32 46410 Scott Taylor CBYC 66 1:10:40 1:06:16 4.0  
5 Bouy B Martela IMS 38 7075 Viggo Torbensen SBYRC 60 1:10:53 1:06:53 5.0  
6 Bouy B Blade Runner Exp 37 87549 Mick Schlens CBYC 72 1:13:00 1:08:12 6.0  
7 Bouy B Wildcat Cheetah 30 46778 John Staff SBYRC 66 1:13:02 1:08:38 7.0  
8 Bouy B Estela-B Ben 40.7 56197 Armando Silvestre CORYC 54 1:12:41 1:09:05 8.0  
Bouy C Fleet  -  Distance: 3nm  Start time: 12:50:00
1 Bouy C Intense Ols 30 77640 Allan Rosenberg ABYC 96 0:59:39 0:54:51 1.0  
2 Bouy C Getting Air Ols 30 59608 Tom & Terri Manok OYC 96 1:00:56 0:56:08 2.0  
3 Bouy C Sorcerer NY36 36034 Bill McKeever BYC 105 1:04:23 0:59:08 3.0  
4 Bouy C Homer J J29 18126 Bob Lenard DWYC 111 1:11:00 1:05:27 4.0  
5 Bouy C MACS J29 77477 Erick & Steve McClure ABYC 111 1:13:00 1:07:27 5.0  
Bouy D Fleet  -  Distance: 3nm  Start time: 12:55:00
1 Bouy D Jaded J24 1892 Dave Klatt VNTYC 174 1:04:11 0:55:29 1.0  
2 Bouy D Midnight Express CF27 57991 Terry Gleeson SWYC 156 01:05:07 0:57:19 2.0  
3 Bouy D Blur B25 46407 Dixon & Aaron Hall CBYC 138 1:04:20 0:57:26 3.0  
4 Bouy D Friction Loss J30 67425 Ivie/Taron SBYRC 138 1:05:36 0:58:42 4.0  
5 Bouy D Mayhem B25 97921 George Scholten CBYC 138 01:05:47 0:58:53 5.0  
6 Bouy D Scooter Capo 26 87942 Alan Cabito SFYC 135 1:06:57 1:00:12 6.0  
E - RLC Fleet
  E - RLC XS Mull 30 18333 Thawley/Queen CHIYC 84        
  E - RLC Bay Wolf SCZ50 77517 Kirk Wilson CBYC -3        
  E - RLC Whose-Yo-Daddy NB45 51555 Fell/Palitz SlBYC -6        
  E - RLC Ghost II FARR 395 7707 Al Berg SMWYC 30        
  E - RLC Pendragon II Dav44 77177 David Gray BCYC 3        
  E - RLC Lickity Split Cat 38 67715 Joe Degenhardt BCYC 114        
  E - RLC Pussycat Pet34 67507 John Szalay VYC 120        
  E - RLC Dos Amigos Dos C&C 110 46966 Hubbard/Valcich SlBYC 66        
  E - RLC Restless Wind T-35 97792 Robert Young CBYC 75        
  E - RLC Mahal Swan 38 28638 Van Heel Family SFVYC 120        
  E - RLC Southern Comfort Ols 30 30409 Cole Price ABYC 96        
  E - RLC Aries San 30GP 87092 Dennis Godfirnon SlBYC 120        
  E - RLC OOOH La LA B-29 46879 Eric Kaltenbach LMVYC 75        
F - NS Fleet
  F - NS Dubrovnik C&C 36 77757 Wayne Lesback CBYC 132        

R5

Rank Fleet Boat Name Class Sail No Helm Club PHRF Elapsed Corrected Nett Notes
Bouy A Fleet  -  Distance:  6nm  Start time: 14:20:00
1 Bouy A Staghound RP50 69152 Alex Obershcmide SWYC -51 1:11:31 1:16:37 1.0  
2 Bouy A Chaya 1D48 48001 Oscar Krinsky ABYC -24 1:15:33 1:17:57 2.0  
3 Bouy A Velos Cust 73 22208 Kjeld Hestehave SDYC -21 1:20:42 1:22:48 3.0  
4 Bouy A Piranaha FARR 40 51483 David Voss CYC 12 1:25:41 1:24:29 4.0  
5 Bouy A Blacknight   83400 Phil Friedman DRYC 18 1:27:53 1:26:05 5.0  
6 Bouy A Teras XL ILC40 45000 Antnoy Barren CYC 21 1:30:12 1:28:06 6.0  
7 Bouy A Eclipse CM1200 7391 Tim Batcher SWYC 21 1:34:58 1:32:52 7.0  
Bouy B Fleet  -  Distance:  6nm  Start time: 14:25:00
1 Bouy B Defiance B32 46410 Scott Taylor CBYC 66 1:32:45 1:26:09 1.0  
2 Bouy B Estela-B Ben 40.7 56197 Armando Silvestre CORYC 54 1:33:34 1:28:10 2.0  
3 Bouy B White Knight FARR 40 888 Zoltan Katinsky CBYC 51 1:36:06 1:31:00 3.0  
4 Bouy B Martela IMS 38 7075 Viggo Torbensen SBYRC 60 1:37:23 1:31:23 4.0  
5 Bouy B Whiplash Sch 35 87995 Ray Godwin LBYC 75 1:39:09 1:31:39 5.0  
6 Bouy B Joann Sch 35 42439 Steve Murphy SlBYC 75 1:39:41 1:32:11 6.0  
7 Bouy B Blade Runner Exp 37 87549 Mick Schlens CBYC 72 1:39:31 1:32:19 7.0  
8 Bouy B Wildcat Cheetah 30 46778 John Staff SBYRC 66 1:45:09 1:38:33 8.0  
Bouy C Fleet  -  Distance: 4nm  Start time: 14:30:00
1 Bouy C Intense Ols 30 77640 Allan Rosenberg ABYC 96 1:03:12 0:56:48 1.0  
2 Bouy C Getting Air Ols 30 59608 Tom & Terri Manok OYC 96 1:10:35 1:04:11 2.0  
3 Bouy C Sorcerer NY36 36034 Bill McKeever BYC 105 1:11:58 1:04:58 3.0  
4 Bouy C Homer J J29 18126 Bob Lenard DWYC 111 1:14:47 1:07:23 4.0  
5 Bouy C MACS J29 77477 Erick & Steve McClure ABYC 111 01:16:36 1:09:12 5.0  
Bouy D Fleet  -  Distance: 4nm  Start time: 14:35:00
1 Bouy D Blur B25 46407 Dixon & Aaron Hall CBYC 138 1:07:27 0:58:15 1.0  
2 Bouy D Scooter Capo 26 87942 Alan Cabito SFYC 135 1:09:09 1:00:09 2.0  
3 Bouy D Midnight Express CF27 57991 Terry Gleeson SWYC 156 1:10:34 1:00:10 3.0  
4 Bouy D Friction Loss J30 67425 Ivie/Taron SBYRC 138 1:10:06 1:00:54 4.0  
5 Bouy D Jaded J24 1892 Dave Klatt VNTYC 174 1:14:48 1:03:12 5.0  
6 Bouy D Mayhem B25 97921 George Scholten CBYC 138 1:15:59 1:06:47 6.0  
E - RLC Fleet
  E - RLC XS Mull 30 18333 Thawley/Queen CHIYC 84        
  E - RLC Bay Wolf SCZ50 77517 Kirk Wilson CBYC -3        
  E - RLC Whose-Yo-Daddy NB45 51555 Fell/Palitz SlBYC -6        
  E - RLC Ghost II FARR 395 7707 Al Berg SMWYC 30        
  E - RLC Pendragon II Dav44 77177 David Gray BCYC 3        
  E - RLC Lickity Split Cat 38 67715 Joe Degenhardt BCYC 114        
  E - RLC Pussycat Pet34 67507 John Szalay VYC 120        
  E - RLC Dos Amigos Dos C&C 110 46966 Hubbard/Valcich SlBYC 66        
  E - RLC Restless Wind T-35 97792 Robert Young CBYC 75        
  E - RLC Mahal Swan 38 28638 Van Heel Family SFVYC 120        
  E - RLC Southern Comfort Ols 30 30409 Cole Price ABYC 96        
  E - RLC Aries San 30GP 87092 Dennis Godfirnon SlBYC 120        
  E - RLC OOOH La LA B-29 46879 Eric Kaltenbach LMVYC 75        
F - NS Fleet
  F - NS Dubrovnik C&C 36 77757 Wayne Lesback CBYC 132        


Sailwave Scoring Software 1.57
www.sailwave.com